Full Case List By Dimensions
Most Pelican™ cases have a 2° draft angle with a bottom radius of 1.67 cm (16.7 mm) +/-0.05 cm (0.5 mm).
Length and Width are measured at the base of the case from the centre of the radius.
Height is measured at the centre of the case and includes lid depth.
Kg*= Weight of case with foam shown in this table.
Micro Cases (L x W x H)
Pelican | External (cm) | Internal (cm) | Lid (cm) | Bottom (cm) | Kg | Wheels |
1010 | 14.9 x 10.3 x 5.4 | 11.1 x 7.3 x 4.3 | 1.8 | 2.4 | 0.185 | No |
1015 | 17 x 9.9 x 4.7 | 13.1 x 6.7 x 3.5 | 1.1 | 2.4 | 0.200 | No |
1020 | 17.3 x 12.1 x 5.4 | 13.5 x 9 x 4.3 | 1.8 | 2.4 | 0.245 | No |
1030 | 19.1 x 9.8 x 6.2 | 16.2 x 6.7 x 5.2 | 1.8 | 3.2 | 0.270 | No |
1040 | 19.1 x 12.9 x 5.4 | 16.5 x 9.8 x 4.4 | 1.8 | 2.4 | 0.305 | No |
1050 | 19.1 x 12.9 x 7.9 | 16 x 9.3 x 7 | 1.8 | 4.9 | 0.370 | No |
1060 | 23.8 x 14.1 x 6.7 | 21 x 10.8 x 5.7 | 1.8 | 3.7 | 0.445 | No |
Hardback Cases (L x W x H)
Pelican | Fits " | External (cm) | Internal (cm) | Lid (cm) | Bottom (cm) | Kg | Wheels |
1055 | 7" | 23.9 x 17.8 x 3.1 | 21.7 x 14 x 2.2 | 1.1 | 1.1 | 0.46 | No |
1065 | 10" | 27.6 x 23.6 x 3.1 | 25.3 x 19.7 x 2.1 | 1 | 1 | 0.66 | No |
1075 | 10.1" | 31.4 x 24.8 x 5.4 | 28.2 x 20.1 x 4.1 | 2.1 | 2.1 | 0.64 | No |
1085 | 14" | 39.7 x 31.5 x 6.4 | 36.3 x 26.3 x 5 | 2.5 | 2.5 | 1.18 | No |
1095 | 15.6" | 43.6 x 33.6 x 6.6 | 40.1 x 28.3 x 5.2 | 2.6 | 2.6 | 1.32 | No |
Small Cases (L x W x H)
Protector | Storm | Vault | External (cm) | Internal (cm) | Lid (cm) | Bottom (cm) | Kg* | Linear Dim. (cm) / Baggage Class | Wheels | |
1120 | 21.4 x 17.2 x 9.8 | 18.5 x 12.1 x 8.5 | 1.3 | 6.5 | 0.56 | 50 (Cabin*1) | No | |||
1150 | 24 x 19.8 x 10.9 | 21.1 x 14.7 x 9.5 | 1.9 | 7.3 | 0.90 | 55 (Cabin*1) | No | |||
1170 | 29.6 x 21.2 x 9.6 | 26.8 x 15.3 x 8 | 2.7 | 5.3 | 0.95 | 62 (Cabin*1) | No | |||
1200 | 27 x 24.6 x 12.4 | 23.5 x 18.1 x 10.5 | 3 | 7.4 | 1.3 | 65 (Cabin*1) | No | |||
iM2050 | 30 x 24.9 x 11.9 | 24.1 x 19.1 x 10.8 | 3.8 | 7 | 1.36 | 67 (Cabin*1) | No | |||
1300 | 27 x 24.6 x 17.4 | 23.3 x 17.8 x 15.5 | 3 | 12.5 | 1.6 | 64 (Cabin*1) | No | |||
V100 | 31.2 x 30.6 x 13.1 | 27.9 x 20.3 x 11.4 | 4 | 7.4 | 1.6 | 75 (Cabin*1) | No | |||
iM2075 | 30 x 24.9 x 19.6 | 24.1 x 19.1 x 18.4 | 3.8 | 14.6 | 1.68 | 75 (Cabin*1) | No | |||
1400 | 34 x 29.5 x 15.2 | 30 x 22.5 x 13.2 | 3 | 10.2 | 2 | 80 (Cabin*1) | No | |||
iM2100 | 36.1 x 29 x 16.5 | 33 x 23.4 x 15.2 | 5.1 | 10.2 | 2.22 | 84 (Cabin*1) | No | |||
V200 | 39.1 x 33.2 x 15.6 | 35.6 x 25.4 x 14 | 4 | 10 | 2.3 | 88 (Cabin*1) | No | |||
1430 | 41.7 x 22.1 x 33.4 | 34.4 x 14.6 x 29.7 | 5.1 | 24.6 | 2.95 | 99 (Cabin*1) | No | |||
1440 | 50 x 30.5 x 45.7 | 43.4 x 19.1 x 40.6 | 5.1 | 35.5 | 7.48 | 127 (Checked Luggage*2) | Yes | |||
iM2200 | 41.1 x 32.2 x 16.8 | 38.1 x 26.7 x 15.2 | 5.1 | 10.2 | 2.8 | 92 (Cabin*1) | No | |||
1450 | 42 x 33.1 x 17.4 | 37.2 x 26 x 15.5 | 5.1 | 10.2 | 2.9 | 94 (Cabin*1) | No | |||
V300 | 44.6 x 36.1 x 18.2 | 40.6 x 27.9 x 16.5 | 4 | 12.5 | 3 | 99 (Cabin*1) | No | |||
iM2275 | 38.7 x 39.4 x 26 | 35.9 x 33.5 x 25.1 | 8.1 | 16 | 4.6 | 105 (Checked Luggage*2) | No |
*1 DOMESTIC Always check with your airline for baggage allowances, the information is general only and does not take into consideration your ticket restrictions or loyalty status allowances. This is based on the Cabin Baggage size limit of 56cm x 36cm x 23cm as a single carry on item only. (Linear 115cm) You must also check the weight limit restrictions for your airline.
*2 DOMESTIC Checked baggage is based on a max of Linear 158cm, Always check with your airline for baggage allowances and weight limits. In general its either 23kg or 32kg depending on whom you are flying with and your ticket conditions.
Business Cases (L x W x H)
Protector | Storm | AIR | External (cm) | Internal (cm) | Lid (cm) | Bottom (cm) | Kg* | Linear Dim. (cm) / Baggage Class | Wheels | |
1470 | 42.9 x 33.6 x 11.4 | 39.9 x 27.2 x 9.8 | 3.7 | 6.1 | 2.5 | 89 (Cabin*1) | No | |||
1485AIR | 48.7 x 32.5 x 17.5 | 45.1 x 25.9 x 15.6 | 4.6 | 11 | 2.4 | 100 (Cabin*1) | No | |||
1490 | 50.5 x 35.4 x 11.9 | 45.1 x 28.9 x 10.5 | 3.8 | 6.7 | 2.95 | 99 (Cabin*1) | No | |||
1506AIR | 51.1 x 30.5 x 21.7 | 47.5 x 23.9 x 19.8 | 5.1 | 14.7 | 2.9 | 105 (Cabin*1) | No | |||
1507AIR | 42.8 x 35.8 x 23.5 | 38.5 x 28.9 x 21.6 | 5.2 | 16.5 | 2.9 | 103 (Cabin*1) | No | |||
1495 | 54.9 x 43.8 x 12.4 | 47.9 x 33.3 x 9.7 | 2.8 | 6.8 | 3.8 | 112 (Checked Luggage*2) | No |
*1 DOMESTIC Always check with your airline for baggage allowances, the information is general only and does not take into consideration your ticket restrictions or loyalty status allowances. This is based on the Cabin Baggage size limit of 56cm x 36cm x 23cm as a single carry on item only. (Linear 115cm) You must also check the weight limit restrictions for your airline.
*2 DOMESTIC Checked baggage is based on a max of Linear 158cm, Always check with your airline for baggage allowances and weight limits. In general its either 23kg or 32kg depending on whom you are flying with and your ticket conditions.
Medium Cases (L x W x H)
Protector | Storm | AIR | Vault | External (cm) | Internal (cm) | Lid (cm) | Bottom (cm) | Kg* | Linear Dim. (cm) / Baggage Class | Wheels | |
1460 | 53 x 32.3 x 32.4 | 47.1 x 25.2 x 27.7 | 12.5 | 15.3 | 5.7 | 119 (Checked Luggage*2) | No | ||||
1465AIR | 52.9 x 32.1 x 32.4 | 47.3 x 25.4 x 27.8 | 12.5 | 15.2 | 4 | 119 (Checked Luggage*2) | No | ||||
iM2306 | 46.2 x 21.3 x 17 | 43.2 x 16 x 15.7 | 5.1 | 10.7 | 2.13 | 86 (Cabin*1) | No | ||||
1500 | 47 x 35.7 x 17.6 | 42.5 x 28.4 x 15.5 | 4.6 | 10.9 | 3.2 | 101 (Cabin*1) | No | ||||
iM2300 | 46.2 x 34 x 17 | 43.2 x 29.7 x 15.7 | 5.1 | 10.7 | 3.22 | 98 (Cabin*1) | No | ||||
1510 | 55.9 x 35.1 x 22.9 | 50.2 x 27.9 x 19.3 | 4.5 | 14.7 | 6.17 | 115 (Cabin*1) | Yes | ||||
iM2500 | 55.1 x 35.8 x 22.6 | 52.1 x 29.2 x 18.3 | 5.1 | 13.2 | 6.21 | 115 (Cabin*1) | Yes | ||||
1520 | 50.2 x 40.1 x 18.8 | 45.9 x 32.7 x 17.1 | 4.5 | 12.5 | 4.24 | 111 (Checked Luggage*2) | No | ||||
iM2400 | 48.8 x 38.6 x 18.5 | 45.7 x 33 x 17 | 5.1 | 11.9 | 3.54 | 107 (Checked Luggage*2) | No | ||||
iM2450 | 48.8 x 38.6 x 22.9 | 45.7 x 33 x 21.3 | 5.1 | 16.3 | 4 | 111 (Checked Luggage*2) | No | ||||
V550 | 56.9 x 44.3 x 23.3 | 48.3 x 35.6 x 21.6 | 4 | 17.6 | 4.9 | 125 (Checked Luggage*2) | No | ||||
1525AIR | 55.8 x 35.5 x 19 | 52.1 x 28.7 x 17.1 | 5.1 | 12.1 | 3.2 | 111 (Cabin*1) | No | ||||
V525 | 55.9 x 35.6 x 22.9 | 50.5 x 26.9 x 18.5 | 4 | 14 | 5.2 | 114 (Cabin*1) | Yes | ||||
1535AIR | 55.8 x 35.5 x 22.8 | 51.8 x 28.4 x 18.3 | 5.1 | 13.2 | 4.5 | 115 (Cabin*1) | Yes | ||||
1550 | 52.5 x 43.7 x 21.3 | 47.3 x 36 x 19.6 | 4.4 | 14.9 | 5.4 | 119 (Checked Luggage*2) | No | ||||
1555AIR | 62.9 x 39.3 x 20.9 | 58.4 x 32.4 x 19.1 | 5.1 | 14 | 4.1 | 124 (Checked Luggage*2) | No | ||||
1556AIR | 59.5 x 34.3 x 26.8 | 54.9 x 27.3 x 22.8 | 5.1 | 17.7 | 5.1 | 122 (Checked Luggage*2) | Yes | ||||
1557AIR | 48.7 x 40.1 x 26.7 | 44 x 33 x 24.8 | 5.1 | 19.6 | 3.7 | 117 (Checked Luggage*2) | No | ||||
iM2600 | 53.8 x 40.6 x 21.1 | 50.8 x 35.6 x 19.6 | 5.1 | 14.5 | 5.26 | 117 (Checked Luggage*2) | No | ||||
1560 | 56.1 x 45.5 x 26.5 | 50.6 x 38 x 22.9 | 5.1 | 17.8 | 7.71 | 130 (Checked Luggage*2) | Yes | ||||
iM2620 | 53.8 x 40.6 x 26.9 | 50.8 x 35.6 x 25.4 | 5.1 | 20.3 | 6.58 | 122 (Checked Luggage*2) | Yes |
*1 DOMESTIC Always check with your airline for baggage allowances, the information is general only and does not take into consideration your ticket restrictions or loyalty status allowances. This is based on the Cabin Baggage size limit of 56cm x 36cm x 23cm as a single carry on item only. (Linear 115cm) You must also check the weight limit restrictions for your airline.
*2 DOMESTIC Checked baggage is based on a max of Linear 158cm, Always check with your airline for baggage allowances and weight limits. In general its either 23kg or 32kg depending on whom you are flying with and your ticket conditions.
Large Cases (L x W x H)
Protector | Storm | AIR | Vault | External (cm) | Internal (cm) | Lid (cm) | Bottom (cm) | Kg* | Linear Dim. (cm) / Baggage Class | Wheels |
1600 | 62 x 49.2 x 22.3 | 54.6 x 42 x 20.3 | 4.4 | 15.5 | 6.4 | 135 (Checked Luggage*2) | No | |||
V600 | 62.4 x 52.3 x 25.8 | 53.3 x 43.2 x 24.1 | 4 | 20.1 | 6.9 | 141 (Checked Luggage*2) | No | |||
1605AIR | 73.3 x 42.6 x 23.2 | 66 x 35.6 x 21.3 | 5.1 | 16.2 | 5.3 | 141 (Checked Luggage*2) | No | |||
1595AIR | 72.4 x 45.4 x 27.3 | 64.8 x 37.9 x 22.7 | 5.1 | 17.6 | 7.4 | 126 (Checked Luggage*2) | Yes | |||
1606AIR | 69.6 x 38.4 x 30 | 62.3 x 31.2 x 26 | 5.1 | 20.9 | 6.7 | 139 (Checked Luggage*2) | Yes | |||
1607AIR | 61.3 x 47.8 x 33.7 | 53.5 x 40.2 x 29.5 | 5.1 | 24.4 | 6 | 144 (Checked Luggage*2) | Yes | |||
iM2700 | 62.5 x 50 x 21.8 | 55.9 x 43.2 x 20.3 | 5.1 | 15.2 | 6.53 | 135 (Checked Luggage*2) | No | |||
1610 | 63.1 x 50 x 30.2 | 55.3 x 42.4 x 27 | 5.2 | 21.6 | 10.2 | 145 (Checked Luggage*2) | Yes | |||
1615AIR | 82.8 x 46.7 x 28 | 75.2 x 39.4 x 23.8 | 5.1 | 18.7 | 8 | 158 (Checked Luggage*2) | Yes | |||
1626AIR | 79 x 43.3 x 33.9 | 71.5 x 35.8 x 29.8 | 5.1 | 24.7 | 8.2 | 157 (Checked Luggage*2) | Yes | |||
iM2720 | 62.5 x 50 x 29.7 | 55.9 x 43.2 x 25.4 | 5.1 | 20.3 | 9.98 | 143 (Checked Luggage*2) | Yes | |||
1620 | 62.9 x 49.7 x 35.3 | 54.6 x 41.7 x 31.9 | 5.2 | 26.7 | 11.8 | 149 (Checked Luggage*2) | Yes | |||
iM2750 | 62.5 x 50 x 36.6 | 55.9 x 43.2 x 32.3 | 5.1 | 27.2 | 10.1 | 150 (Checked Luggage*2) | Yes | |||
iM2875 | 63.2 x 60.2 x 33.3 | 57.2 x 53.6 x 29 | 5.1 | 23.9 | 11.16 | 159 (Oversized*3) | Yes | |||
1637AIR | 67.6 x 52.5 x 37.8 | 59.5 x 44.6 x 33.7 | 5.1 | 28.4 | 6.9 | 159 (Oversized*3) | Yes | |||
1650 | 80.2 x 52 x 31.6 | 72.6 x 44.5 x 27.1 | 4.7 | 21.9 | 12.7 | 165 (Oversized*3) | Yes | |||
iM2950 | 79.5 x 51.8 x 31 | 73.7 x 45.7 x 26.7 | 5.1 | 21.6 | 13.02 | 163 (Oversized*3) | Yes | |||
iM2975 | 79.5 x 51.8 x 39.4 | 73.7 x 45.7 x 35.1 | 5.1 | 30 | 13.38 | 172 (Oversized*3) | Yes |
*2 DOMESTIC Checked baggage is based on a max of Linear 158cm, Always check with your airline for baggage allowances and weight limits. In general its either 23kg or 32kg depending on whom you are flying with and your ticket conditions.
*3 DOMESTIC Oversized is based on the item being over linear 158cm or any one side being over 100cm in length, you will need to check with your airline what the limitations are for oversized items. Some airlines and smaller aircraft like Dash 8 services will not carry oversized items.
X-Large Cases (L x W x H)
Protector | Storm | AIR | External (cm) | Internal (cm) | Lid (cm) | Bottom (cm) | Kg* | Linear Dim. (cm) / Baggage Class | Wheels |
1630 | 79.5 x 61.5 x 44.4 | 70.4 x 53.3 x 39.4 | 8.3 | 30.8 | 16.33 | 187 (Oversized*3) | Yes | ||
1640 | 69.1 x 69.9 x 41.4 | 60.2 x 61 x 35.3 | 5.1 | 30.2 | 17.24 | 182 (Oversized*3) | Yes | ||
iM3075 | 84.6 x 62 x 49 | 75.7 x 52.8 x 45.2 | 10.2 | 34.9 | 20.4 | 196 (Oversized*3) | Yes | ||
1660 | 80.2 x 58.4 x 49.5 | 71.6 x 49.9 x 44.8 | 8.9 | 35.9 | 19.1 | 190 (Oversized*3) | Yes | ||
1690 | 84.9 x 72.1 x 44.8 | 76.5 x 63.8 x 39 | 7.3 | 30.8 | 19.5 | 203 (Oversized*3) | Yes | ||
1670 | 78.8 x 49.3 x 28.4 | 71.4 x 41.9 x 23.3 | 4.6 | 18.8 | 11.79 | 158 (Oversized*3) | Yes | ||
1646AIR | 89.6 x 48.3 x 38.3 | 81.4 x 40.3 x 34.1 | .5 | 29.1 | 11.7 | 178 (Oversized*3) | Yes | ||
1730 | 95.3 x 68.9 x 36.5 | 86.4 x 61 x 31.8 | 6.3 | 25.4 | 17.24 | 202 (Oversized*3) | Yes | ||
1740 | 112.2 x 40.9 x 35.6 | 104.1 x 32.8 x 30.8 | 6.5 | 24.3 | 12.25 | 190 (Oversized*3) | Yes | ||
1780 | 114 x 64.3 x 41.9 | 104.4 x 54.7 x 37.8 | 19.3 | 18.5 | 22.23 | 221 (Oversized*3) | Yes | ||
0500 | 101.5 x 59.6 x 72.8 | 88.8 x 46.9 x 64.1 | 5.7 | 58.4 | 26.58 | 235 (Oversized*3) | No | ||
0550 | 129.7 x 70 x 57.9 | 120.8 x 61.1 x 44.9 | 8.1 | 36.8 | 35.92 | 258 (Oversized*3) | No |
*3 DOMESTIC Oversized is based on the item being over linear 158cm or any one side being over 100cm in length, you will need to check with your airline what the limitations are for oversized items. Some airlines and smaller aircraft like Dash 8 services will not carry oversized items.
Long Cases (L x W x H)
Protector | Storm | AIR | Vault | External (cm) | Internal (cm) | Lid (cm) | Bottom (cm) | Kg* | Linear Dim. (cm) / Baggage Class | Wheels |
1700 | 96.8 x 40.6 x 15.5 | 90.8 x 34.3 x 13.3 | 4.4 | 8.9 | 7.7 | 154 (Checked Luggage*2) | Yes | |||
iM3100 | 101.1 x 41.9 x 17 | 92.7 x 35.6 x 15.2 | 5.1 | 10.2 | 8.98 | 161 (Oversized*3) | Yes | |||
1720 | 112.7 x 40.6 x 15.5 | 106.7 x 34.3 x 13.3 | 4.4 | 8.9 | 8.6 | 170 (Oversized*3) | Yes | |||
V700 | 100.6 x 44.8 x 16.9 | 92.7 x 36.8 x 15.2 | 4 | 11.3 | 7.4 | 162 (Oversized*3) | No | |||
iM3200 | 119.9 x 41.9 x 17 | 111.8 x 35.6 x 15.2 | 5.1 | 10.2 | 9.57 | 179 (Oversized*3) | Yes | |||
iM3220 | 119.8 x 41.9 x 23.4 | 111.8 x 35.6 x 21.6 | 5.1 | 16.5 | 11.25 | 186 (Oversized*3) | Yes | |||
V730 | 119.7 x 48.7 x 17.5 | 111.8 x 40.6 x 15.9 | 4 | 11.9 | 10 | 186 (Oversized*3) | Yes | |||
1745AIR | 118.6 x 49.2 x 22.2 | 111.8 x 42.6 x 20.2 | 6.4 | 13.9 | 9.6 | 192 (Oversized*3) | Yes | |||
V770 | 130.7 x 33.4 x 16.9 | 127 x 25.4 x 15.2 | 4 | 11.3 | 7.3 | 181 (Oversized*3) | No | |||
1750 | 134.6 x 40.6 x 15.5 | 128.3 x 34.3 x 13.3 | 4.4 | 8.9 | 11.6 | 192 (Oversized*3) | Yes | |||
iM3300 | 136.7 x 41.9 x 17 | 128.3 x 35.6 x 15.2 | 5.1 | 10.2 | 10.43 | 196 (Oversized*3) | Yes | |||
V800 | 142.5 x 48.6 x 16.9 | 134.6 x 40.6 x 15.2 | 4 | 11.3 | 11.3 | 209 (Oversized*3) | Yes | |||
1770 | 145.8 x 46.9 x 28.5 | 138.6 x 39.6 x 21.9 | 4.8 | 17.1 | 16.33 | 222 (Oversized*3) | Yes | |||
iM3410 | 146.7 x 32.3 x 16.9 | 138.4 x 25.4 x 15.2 | 5.1 | 10.2 | 9.07 | 197 (Oversized*3) | Yes | |||
1755AIR | 146.9 x 43.9 x 22.5 | 139.7 x 35.6 x 20.3 | 11.3 | 214 (Oversized*3) | Yes |
*2 DOMESTIC Checked baggage is based on a max of Linear 158cm, Always check with your airline for baggage allowances and weight limits. In general its eaithe 23kg or 32kg depending on whom you are flying with and your ticket conditions.
*3 DOMESTIC Oversized is based on the item being over linear 158cm or any one side being over 100cm in length, you will need to check with your airline what the limitations are for oversized items. Some airlines and smaller aircraft like Dash 8 services will not carry oversized items.
Cube Cases (L x W x H)
Protector | External (cm) | Internal (cm) | Lid (cm) | Bottom (cm) | Kg* | Linear Dim. (cm) / Baggage Class | Wheels |
0340 | 52.1 x 52.1 x 48.9 | 45.7 x 45.7 x 45.7 | 10.2 | 31.7 | 13.5 | 155 (Checked Luggage*2) | Yes |
0350 | 57.2 x 57 x 54 | 50.8 x 50.8 x 50.8 | 12.7 | 38.1 | 14.52 | 169 (Oversized*3) | Optional |
0370 | 67.3 x 67.3 x 64.1 | 61 x 61 x 61 | 11.4 | 45.7 | 18.6 | 201 (Oversized*3) | Optional |
*2 DOMESTIC Checked baggage is based on a max of Linear 158cm, Always check with your airline for baggage allowances and weight limits. In general its eaithe 23kg or 32kg depending on whom you are flying with and your ticket conditions.
*3 DOMESTIC Oversized is based on the item being over linear 158cm or any one side being over 100cm in length, you will need to check with your airline what the limitations are for oversized items. Some airlines and smaller aircraft like Dash 8 services will not carry oversized items.
SPACECASE SERIES
General Range
L20 – Refers to the external lid height = 200mm
L50 – Refers to the external lid height = 500mm
Product Code | External L x W x H (mm) | Opening L x W (mm) | Internal L x W x H (mm) | Weight (kg) |
---|---|---|---|---|
BG030030020 - DISCONTINUED | 300mm x 300 x 200 | 225 x 225 | 250 x 250 x 150 | 2.5 |
BG030030030 | 300mm x 300 x 300 | 225 x 225 | 250 x 250 x 250 | 3.3 |
BG035034034 | 350mm x 340 x 340 | 265 x 265 | 320 x 320 x 300 | 3.5 |
BG042033018 - DISCONTINUED | 420mm x 310 x 180 | 350 x 245 | 340 x 255 x 150 | 3.1 |
BG046038015 - DISCONTINUED | 460mm x 380 x 150 | 390 x 305 | 420 x 335 x 105 | 3.3 |
BG050045021 | 500mm x 450 x 210 | 420 x 375 | 450 x 400 x 165 | 5 |
BG050045031 | 500mm x 450 x 310 | 420 x 375 | 450 x 400 x 265 | 5.5 |
BG057032032 | 570mm x 310 x 320 | 520 x 250 | 510 x 280 x 285 | 4 |
BG070055037- DISCONTINUED | 700mm x 550 x 370 | 580 x 430 | 650 x 500 x 315 | 9 |
BG078038038 | 780mm x 380 x 380 | 700 x 290 | 720 x 330 x 310 | 6 |
BG084031018 | 840mm x 310 x 180 | 765 x 255 | 765 x 255 x 150 | 5.2 |
BG084044018 | 840mm x 440 x 180 | 780 x 365 | 765 x 375 x 125 | 6.8 |
BG084044067 | 840mm x 440 x 675 | 765 x 375 | 765 x 375 x 620 | 13 |
BG084044080 - DISCONTINUED | 840mm x 440 x 800 | 765 x 375 | 765 x 375 x 770 | 13.5 |
BG090040040 | 900mm x 400 x 400 | 780 x 270 | 805 x 300 x 325 | 12.5 |
BG090055040 | 900mm x 550 x 400 | 755 x 405 | 850 x 490 x 325 | 12.5 |
BG090062055 | 900mm x 620 x 550 | 825 x 520 | 860 x 570 x 500 | 18 |
BG110110050L20 | 1100mm x 1100 x 470 | 940 x 940 | 1040 x 1040 x 350 | 45 |
BG110110080L20 - N/L | 1100mm x 1100 x 780 | 940 x 940 | 1040 x 1040 x 645 | 18 |
BG110110080L50 - N/L | 1100mm x 1100 x 780 | 940 x 940 | 1040 x 1040 x 645 | 18 |
BG110110110 - N/L | 1100mm x 1100 x 1100 | 940 x 940 | 1040 x 1040 x 940 | 18 |
BG120055040 | 1200mm x 550 x 380 | 1100 x 440 | 1150 x 460 x 300 | 15 |
BG124028040 - DISCONTINUED | 1240mm x 280 x 380 | 1160 x 180 | 1230 x 225 x 290 | 10 |
BG140032032 | 1400mm x 320 x 320 | 1130 x 230 | 1320 x 240 x 235 | 13 |
BG165110045 - N/L | 1650mm x 1100 x 430 | 1500 x 940 | 1565 x 1020 x 380 | 45 |
BG140110110 - N/L | 1400mm x 1100 x 1100 | 1310 x 1010 | 1320 x 1020 x 1020 | 45 |
BG180074094 | 1800mm x 740 x 940 | 1635 x 585 | 1730 x 680 x 755 | 55.5 |
BG215032032 | 2150mm x 320 x 320 | 2025 x 230 | 2065 x 240 x 235 | 19 |
Modular 550/1100 Range
All cases in this range interlock and crosstack with other cases within this series for safe and secure palletisation.
Designed to suit ISO standard pallets, racks and shipping containers.
L08 – Refers to the external lid height = 80mm
L30 – Refers to the external lid height = 300mm
Product Code | External L x W x H (mm) | Opening L x W (mm) | Internal L x W x H (mm) | Weight (kg) |
---|---|---|---|---|
BG055055025L08 | 550mm x 550 x 225 | 470 x 440 | 490 x 490 x 180 | 6.8 |
BG055055031L08 | 550mm x 550 x 310 | 470 x 440 | 490 x 490 x 260 | 7.8 |
BG055055045L08 | 550mm x 550 x 450 | 470 x 440 | 490 x 490 x 405 | 8 |
BG055055055L30 | 550mm x 550 x 535 | 470 x 440 | 490 x 490 x 505 | 9 |
BG055055067L08 | 550mm x 550 x 675 | 470 x 440 | 480 x 480 x 630 | 10.5 |
BG055055067L30 - N/L | 550mm x 550 x 650 | 470 x 440 | 490 x 490 x 640 | 11 |
BG055055080L08 | 550mm x 550 x 800 | 470 x 440 | 480 x 480 x 745 | 13 |
BG055055102L30 | 550mm x 550 x 1025 | 470 x 440 | 480 x 480 x 990 | 15 |
BG110055025L08 | 1100mm x 550 x 225 | 1015 x 435 | 1045 x 495 x 180 | 12 |
BG110055031L08 | 1100mm x 550 x 310 | 1015 x 435 | 1045 x 495 x 260 | 14.5 |
BG110055045L08 | 1100mm x 550 x 450 | 1015 x 435 | 1035 x 480 x 395 | 16 |
BG110055055L30 | 1100mm x 550 x 550 | 1020 x 440 | 1045 x 495x 505 | 18 |
BG110055067L08 | 1100mm x 550 x 675 | 1020 x 440 | 1035 x 480 x 630 | 21 |
BG110055067L30 - N/L | 1100mm x 550 x 675 | 1020 x 440 | 1035 x 480 x 650 | 21 |
BG110055080L08 | 1100mm x 550 x 800 | 1020 x 440 | 1025 x 470 x 750 | 22 |
BG110055102L30 - N/L | 1100mm x 550 x 1020 | 1020 x 440 | 1020 x 470 x 982 | 24 |
BG110090045 | 1100mm x 900 x 440 | 1000 x 800 | 1045 x 850 x 380 | 30 |
BG165055045 | 1650mm x 550 x 450 | 1555 x 455 | 1575 x 480 x 385 | 23.5 |
BG165055067 | 1650mm x 550 x 665 | 1555 x 440 | 1610 x 480 x 570 | 30 |
BG220055045 | 2200mm x 550 x 450 | 2110 x 450 | 2140 x 490 x 385 | 35 |
BG220055067 | 2200mm x 550 x 675 | 2110 x 450 | 2140 x 490 x 605 | 45 |
Modular 620/1240 Range
All cases in this range interlock and crosstack with other cases within this series for safe and secure palletisation.
Product Code | External L x W x H (mm) | Opening L x W (mm) | Internal L x W x H (mm) | Weight (kg) |
---|---|---|---|---|
BG062031031 | 620mm x 310 x 310 | 540 x 235 | 570 x 260 x 235 | 5.75 |
BG062031045 | 620mm x 310 x 450 | 540 x 235 | 570x 260 x 375 | 7.75 |
BG062062031 | 620mm x 620 x 310 | 540 x 540 | 570 x 570 x 230 | 9 |
BG062062045 | 620mm x 620 x 450 | 540 x 540 | 570 x 570 x 380 | 10 |
BG062062067 - N/L | 620mm x 620 x 670 | 540 x 540 | 570 x 570 x 615 | 15 |
BG124062031 | 1240mm x 620 x 310 | 1140 x 540 | 1185 x 565 x 230 | 18 |
BG124062045 | 1240mm x 620 x 450 | 1140 x 540 | 1185 x 565 x 370 | 25 |
BG124062067 | 1240mm x 620 x 670 | 1140 x 540 | 1185 x 565 x 595 | 32 |
Modular 520/1040 Range
All cases in this range interlock and crosstack with other cases within this series for safe and secure palletisation.
Product Code | External L x W x H (mm) | Opening L x W (mm) | Internal L x W x H (mm) | Weight (kg) |
---|---|---|---|---|
BG052045025 | 520mm x 450 x 225 | 440 x 350 | 465 x 400 x 170 | 6 |
BG052045031 | 520mm x 450 x 310 | 440 x 350 | 460 x 390 x 245 | 6.2 |
BG052045045 | 520mm x 450 x 450 | 440 x 350 | 460 x 390 x 395 | 8 |
BG104045025 | 1040mm x 450 x 225 | 950 x 350 | 985 x 390 x 170 | 12 |
BG104045031 | 1040mm x 450 x 310 | 950 x 350 | 980 x 385 x 245 | 13 |
BG104045045 | 1040mm x 450 x 450 | 950 x 350 | 970 x 382 x 395 | 14.5 |
BG104090031 | 1040mm x 900 x 310 | 950 x 800 | 980 x 840 x 235 | 16.5 |
BG104090045 | 1040mm x 900 x 450 | 950 x 800 | 980 x 840 x 385 | 18 |
Front Opening Range
Product Code | External L x W x H (mm) | Opening L x W (mm) | Internal L x W x H (mm) | Weight (kg) |
---|---|---|---|---|
BG055036045BP - N/L | 550mm x 360 x 440 | 495 x 370 | 495 x 310 x 405 | 10.5 |
BG055055045BP - N/L | 550mm x 550 x 440 | 495 x 460 | 495 x 500 x 405 | 14 |
BG055055045FO - N/L | 550mm x 550 x 440 | 495 x 460 | 495 x 500 x 405 | 14 |
Insulated Box Range
Product Code | External L x W x H (mm) | Opening L x W (mm) | Internal L x W x H (mm) | Weight (kg) |
---|---|---|---|---|
BS060042034ULT - N/L | 620mm x 420 x 340 | 495 x 295 | 495 x 295 x 215 | 8.2 |
BS062062045ULT1 - N/L | 620mm x 620 x 450 | 495 x 495 | 495 x 495 x 320 | 13 |
BS124062045ULT1 - N/L | 1240mm x 620 x 450 | 1100 x 480 | 1100 x 480 x 320 | 28 |