Spacecase By Dimensions

General Range

These cases only interlock with cases of the same footprint (i.e. external length and width)
L20 – Refers to the external lid height = 200mm
L50 – Refers to the external lid height = 500mm
 
Product Code External L x W x H (mm) Opening L x W (mm) Internal L x W x H (mm) Weight (kg)
BG030030020 300mm x 300 x 200 225 x 225 250 x 250 x 150 2.5
BG030030030 300mm x 300 x 300 225 x 225 250 x 250 x 250 3.3
BG035034034 350mm x 340 x 340 265 x 265 320 x 320 x 300 3.5
BG042033018 420mm x 310 x 180 350 x 245 340 x 255 x 150 3.1
BG046038015 460mm x 380 x 150 390 x 305 420 x 335 x 105 3.3
BG050045021 500mm x 450 x 210 420 x 375 450 x 400 x 165 5
BG050045031 500mm x 450 x 310 420 x 375 450 x 400 x 265 5.5
BG057032032 570mm x 310 x 320 520 x 250 510 x 280 x 285 4
BG070055037 700mm x 550 x 370 580 x 430 650 x 500 x 315 9
BG078038038 780mm x 380 x 380 700 x 290 720 x 330 x 310 6
BG084031018 840mm x 310 x 180 765 x 255 765 x 255 x 150 5.2
BG084044018 840mm x 440 x 180 780 x 365 765 x 375 x 125 6.8
BG084044067 840mm x 440 x 675 765 x 375 765 x 375 x 620 13
BG084044080 840mm x 440 x 800 765 x 375 765 x 375 x 770 13.5
BG090040040 900mm x 400 x 400 780 x 270 805 x 300 x 325 12.5
BG090055040 900mm x 550 x 400 755 x 405 850 x 490 x 325 12.5
BG090062055 900mm x 620 x 550 825 x 520 860 x 570 x 500 18
BG110110050L20 1100mm x 1100 x 470 940 x 940 1040 x 1040 x 350 45
BG110110080L20 - N/L 1100mm x 1100 x 780 940 x 940 1040 x 1040 x 645 18
BG110110080L50 - N/L 1100mm x 1100 x 780 940 x 940 1040 x 1040 x 645 18
BG110110110 - N/L 1100mm x 1100 x 1100 940 x 940 1040 x 1040 x 940 18
BG120055040 1200mm x 550 x 380 1100 x 440 1150 x 460 x 300 15
BG124028040 1240mm x 280 x 380 1160 x 180 1230 x 225 x 290 10
BG140032032 1400mm x 320 x 320 1130 x 230 1320 x 240 x 235 13
BG165110045 - N/L 1650mm x 1100 x 430 1500 x 940 1565 x 1020 x 380 45
BG140110110 - N/L 1400mm x 1100 x 1100 1310 x 1010 1320 x 1020 x 1020 45
BG180074094 1800mm x 740 x 940 1635 x 585 1730 x 680 x 755 55.5
BG215032032 2150mm x 320 x 320 2025 x 230 2065 x 240 x 235 19

 

Modular 550/1100 Range

All cases in this range interlock and crosstack with other cases within this series for safe and secure palletisation.
Designed to suit ISO standard pallets, racks and shipping containers.
L08 – Refers to the external lid height = 80mm     
L30 – Refers to the external lid height = 300mm
 

Product Code External L x W x H (mm) Opening L x W (mm) Internal L x W x H (mm) Weight (kg)
BG055055025L08 550mm x 550 x 225 470 x 440 490 x 490 x 180 6.8
BG055055031L08 550mm x 550 x 310 470 x 440 490 x 490 x 260 7.8
BG055055045L08 550mm x 550 x 450 470 x 440 490 x 490 x 405 8
BG055055055L30 550mm x 550 x 535 470 x 440 490 x 490 x 505 9
BG055055067L08 550mm x 550 x 675 470 x 440 480 x 480 x 630 10.5
BG055055067L30 - N/L 550mm x 550 x 650 470 x 440 490 x 490 x 640 11
BG055055080L08 550mm x 550 x 800 470 x 440 480 x 480 x 745 13
BG055055102L30 550mm x 550 x 1025 470 x 440 480 x 480 x 990 15
BG110055025L08 1100mm x 550 x 225 1015 x 435 1045 x 495 x 180 12
BG110055031L08 1100mm x 550 x 310 1015 x 435 1045 x 495 x 260 14.5
BG110055045L08 1100mm x 550 x 450 1015 x 435 1035 x 480 x 395 16
BG110055055L30 1100mm x 550 x 550 1020 x 440 1045 x 495x 505 18
BG110055067L08 1100mm x 550 x 675 1020 x 440 1035 x 480 x 630 21
BG110055067L30 - N/L 1100mm x 550 x 675 1020 x 440 1035 x 480 x 650 21
BG110055080L08 1100mm x 550 x 800 1020 x 440 1025 x 470 x 750 22
BG110055102L30 - N/L 1100mm x 550 x 1020 1020 x 440 1020 x 470 x 982 24
BG110090045 1100mm x 900 x 440 1000 x 800 1045 x 850 x 380 30
BG165055045 1650mm x 550 x 450 1555 x 455 1575 x 480 x 385 23.5
BG165055067 1650mm x 550 x 665 1555 x 440 1610 x 480 x 570 30
BG220055045 2200mm x 550 x 450 2110 x 450 2140 x 490 x 385 35
BG220055067 2200mm x 550 x 675 2110 x 450 2140 x 490 x 605 45

 

Modular 620/1240 Range

All cases in this range interlock and crosstack with other cases within this series for safe and secure palletisation.
 

Product Code External L x W x H (mm) Opening L x W (mm) Internal L x W x H (mm) Weight (kg)
BG062031031 620mm x 310 x 310 540 x 235 570 x 260 x 235 5.75
BG062031045 620mm x 310 x 450 540 x 235 570x 260 x 375 7.75
BG062062031 620mm x 620 x 310 540 x 540 570 x 570 x 230 9
BG062062045 620mm x 620 x 450 540 x 540 570 x 570 x 380 10
BG062062067 - N/L 620mm x 620 x 670 540 x 540 570 x 570 x 615 15
BG124062031 1240mm x 620 x 310 1140 x 540 1185 x 565 x 230 18
BG124062045 1240mm x 620 x 450 1140 x 540 1185 x 565 x 370 25
BG124062067 1240mm x 620 x 670 1140 x 540 1185 x 565 x 595 32

 

Modular 520/1040 Range

All cases in this range interlock and crosstack with other cases within this series for safe and secure palletisation.
 

Product Code External L x W x H (mm) Opening L x W (mm) Internal L x W x H (mm) Weight (kg)
BG052045025 520mm x 450 x 225 440 x 350 465 x 400 x 170 6
BG052045031 520mm x 450 x 310 440 x 350 460 x 390 x 245 6.2
BG052045045 520mm x 450 x 450 440 x 350 460 x 390 x 395 8
BG104045025 1040mm x 450 x 225 950 x 350 985 x 390 x 170 12
BG104045031 1040mm x 450 x 310 950 x 350 980 x 385 x 245 13
BG104045045 1040mm x 450 x 450 950 x 350 970 x 382 x 395 14.5
BG104090031 1040mm x 900 x 310 950 x 800 980 x 840 x 235 16.5
BG104090045 1040mm x 900 x 450 950 x 800 980 x 840 x 385 18

 

Front Opening Range

Product Code External L x W x H (mm) Opening L x W (mm) Internal L x W x H (mm) Weight (kg)
BG055036045BP - N/L 550mm x 360 x 440 495 x 370 495 x 310 x 405 10.5
BG055055045BP - N/L 550mm x 550 x 440 495 x 460 495 x 500 x 405 14
BG055055045FO - N/L 550mm x 550 x 440 495 x 460 495 x 500 x 405 14

 

Insulated Box Range

Product Code External L x W x H (mm) Opening L x W (mm) Internal L x W x H (mm) Weight (kg)
BS060042034ULT - N/L 620mm x 420 x 340 495 x 295 495 x 295 x 215 8.2
BS062062045ULT1 - N/L 620mm x 620 x 450 495 x 495 495 x 495 x 320 13
BS124062045ULT1 - N/L 1240mm x 620 x 450 1100 x 480 1100 x 480 x 320 28