Case Dimension Guide
Author: Lionel Middlemass


.
Most Pelican cases have a 2 degree draft angle with a bottom radius of 1.67 cm (16.7 mm) +/-0.05 cm (0.5 mm). Length and width are measured at the base of the case from the centre of the radius. Depth is measured at the centre of the case and includes lid depth.
Kg*= Weight with foam shown in table.
Pelican Micro Cases (L x W x H)
Pelican | External (cm) | Internal (cm) | Lid (cm) | Bottom (cm) | Kg | Wheels |
1010 | 14.9 x 10.3 x 5.4 | 11.1 x 7.3 x 4.3 | 1.8 | 2.4 | 0.185 | No |
1015 | 17 x 9.9 x 4.7 | 13.1 x 6.7 x 3.5 | 1.1 | 2.4 | 0.200 | No |
1020 | 17.3 x 12.1 x 5.4 | 13.5 x 9 x 4.3 | 1.8 | 2.4 | 0.245 | No |
1030 | 19.1 x 9.8 x 6.2 | 16.2 x 6.7 x 5.2 | 1.8 | 3.2 | 0.270 | No |
1040 | 19.1 x 12.9 x 5.4 | 16.5 x 9.8 x 4.4 | 1.8 | 2.4 | 0.305 | No |
1050 | 19.1 x 12.9 x 7.9 | 16 x 9.3 x 7 | 1.8 | 4.9 | 0.370 | No |
1060 | 23.8 x 14.1 x 6.7 | 21 x 10.8 x 5.7 | 1.8 | 3.7 | 0.445 | No |
Pelican Hardback Cases (L x W x H)
Pelican | Fits " | External (cm) | Internal (cm) | Lid (cm) | Bottom (cm) | Kg | Wheels |
1055 | 7" | 23.9 x 17.8 x 3.1 | 21.7 x 14 x 2.2 | 1.1 | 1.1 | 0.46 | No |
1065 | 10" | 27.6 x 23.6 x 3.1 | 25.3 x 19.7 x 2.1 | 1 | 1 | 0.66 | No |
1070 | 13.1" | 38.8 x 30.4 x 4.1 | 32.5 x 22.7 x 1.8 | 0.9 | 0.9 | 1.27 | No |
1075 1075CC |
10.1" 10.1" |
31.4 x 24.8 x 5.4 | 28.2 x 20.1 x 4.1 | 2.1 | 2.1 | 0.64 | No |
1085 1085CC |
14" 14" |
39.7 x 31.5 x 6.4 | 36.3 x 26.3 x 5 | 2.5 | 2.5 | 1.18 | No |
1095 1095CC |
15.6" 15.6" |
43.6 x 33.6 x 6.6 | 40.1 x 28.3 x 5.2 | 2.6 | 2.6 | 1.32 | No |
Pelican Backpacks (Hardcase Section) (L x W x H)
Pelican | Fits Laptops " | Hardcase Internal (cm) | Bag Volume | Kg |
U100 | 15.1" | 39.4 x 26.7 x 3.8 | 16 | 3.65 |
U140 | 10.5" | 26.7 x 19 x 3.8 | 18 | 3.1 |
U160 | No Hardcase Section | 22.7 x 18.4 x 18.5 | 3.23 | |
S100 | 15.1" | 38.5 x 26.4 x 2.5 | 25 | 3.24 |
S115 | 15.1" | 38.5 x 26.4 x 2.5 | 18 | 3.92 |
S105 | No Hardcase Section | 38.5 x 26.4 x 2.5 cm | 19.5 | 1.67 |
S130 | 15.1" | 38.5 x 26.4 x 2.5 | 25 | 3.24 |
S140 | 10.5" | 26.7 x 19 x 3.8 | 20.5 | 3.06 |
Pelican / Storm Small Cases (L x W x H)
Pelican | Storm | External (cm) | Internal (cm) | Lid (cm) | Bottom (cm) | Kg* | Wheels |
1120 | 21.4 x 17.2 x 9.8 | 18.5 x 12.1 x 8.5 | 1.3 | 6.5 | 0.56 | No | |
1150 | 24 x 19.8 x 10.9 | 21.1 x 14.7 x 9.5 | 1.9 | 7.3 | 0.90 | No | |
1170 | 29.6 x 21.2 x 9.6 | 26.8 x 15.3 x 8 | 2.7 | 5.3 | 0.95 | No | |
1200 | 27 x 24.6 x 12.4 | 23.5 x 18.1 x 10.5 | 3 | 7.4 | 1.3 | No | |
iM2050 | 30 x 24.9 x 11.9 | 24.1 x 19.1 x 10.8 | 3.8 | 7 | 1.36 | No | |
1300 | 27 x 24.6 x 17.4 | 23.3 x 17.8 x 15.5 | 3 | 12.5 | 1.6 | No | |
iM2075 | 30 x 24.9 x 19.6 | 24.1 x 19.1 x 18.4 | 3.8 | 14.6 | 1.68 | No | |
1400 | 34 x 29.5 x 15.2 | 30 x 22.5 x 13.2 | 3 | 10.2 | 2 | No | |
iM2100 | 36.1 x 29 x 16.5 | 33 x 23.4 x 15.2 | 5.1 | 10.2 | 2.22 | No | |
1430 | 41.7 x 22.1 x 33.4 | 34.4 x 14.6 x 29.7 | 5.1 | 24.6 | 2.95 | No | |
iM2435 | 47.3 x 23.5 x 41.9 | 44.4 x 16.5 x 39.4 | 5.1 | 34.3 | 4.54 | Yes | |
1440 | 50 x 30.5 x 45.7 | 43.4 x 19.1 x 40.6 | 5.1 | 35.5 | 7.48 | Yes | |
1450 | 42 x 33.1 x 17.4 | 37.2 x 26 x 15.5 | 5.1 | 10.2 | 2.9 | No | |
iM2200 | 41.1 x 32.3 x 16.8 | 37.2 x 26.7 x 15.2 | 5.1 | 10.2 | 2.77 | No | |
iM2275 | 38.7 x 39.4 x 26 | 35.9 x 33.5 x 25.1 | 8.1 | 16 | 4.6 | No |
Pelican / Storm Business Cases (L x W x H)
Pelican | Storm | Air | External (cm) | Internal (cm) | Lid (cm) | Bottom (cm) | Kg* | Wheels | Q/V Cabin |
1470 | 42.9 x 33.6 x 11.4 | 39.9 x 27.2 x 9.8 | 3.7 | 6.1 | 2.5 | No | Yes* | ||
1485AIR | 48.7 x 32.5 x 17.5 | 45.1 x 25.9 x 15.6 | 4.6 | 11 | 2.4 | No | Yes* | ||
1490 | 50.5 x 35.4 x 11.9 | 45.1 x 28.9 x 10.5 | 3.8 | 6.7 | 2.95 | No | Yes* | ||
iM2370 | 50.8 x 37.3 x 14.7 | 46.2 x 30.7 x 13.2 | 4.3 | 8.9 | 3.27 | No | Yes* | ||
1495 | 54.9 x 43.8 x 12.4 | 47.9 x 33.3 x 9.7 | 2.8 | 6.8 | 3.8 | No | No |
Pelican / Storm Medium Cases (L x W x H)
Pelican | Storm | Air | External (cm) | Internal (cm) | Lid (cm) | Bottom (cm) | Kg* | Wheels | Q/V Cabin |
1460 | 53 x 32.3 x 32.4 | 47.1 x 25.2 x 27.7 | 12.5 | 15.3 | 5.7 | No | Yes* | ||
iM2306 | 46.2 x 21.3 x 17 | 43.2 x 16 x 15.7 | 5.1 | 10.7 | 2.13 | No | Yes* | ||
1500 | 47 x 35.7 x 17.6 | 42.5 x 28.4 x 15.5 | 4.6 | 10.9 | 3.2 | No | Yes* | ||
iM2300 | 46.2 x 34 x 17 | 43.2 x 29.7 x 15.7 | 5.1 | 10.7 | 3.22 | No | Yes* | ||
1510 | 55.9 x 35.1 x 22.9 | 50.2 x 27.9 x 19.3 | 4.5 | 14.7 | 6.17 | Yes | No | ||
iM2500 | 55.1 x 35.8 x 22.6 | 52.1 x 29.2 x 18.3 | 5.1 | 13.2 | 6.21 | Yes | No | ||
1520 | 50.2 x 40.1 x 18.8 | 45.9 x 32.7 x 17.1 | 4.5 | 12.5 | 4.24 | No | No | ||
iM2400 | 48.8 x 38.6 x 18.5 | 45.7 x 33 x 17 | 5.1 | 11.9 | 3.54 | No | No | ||
1525AIR | 55.8 x 35.5 x 19 | 52.1 x 28.7 x 17.1 | 5.1 | 12.1 | 3.2 | No | No | ||
1535AIR | 55.8 x 35.5 x 22.8 | 51.8 x 28.4 x 18.3 | 5.1 | 13.2 | 4.5 | Yes | No | ||
1550 | 52.5 x 43.7 x 21.3 | 47.3 x 36 x 19.6 | 4.4 | 14.9 | 5.4 | No | No | ||
1555AIR | 62.9 x 39.3 x 20.9 | 58.4 x 32.4 x 19.1 | 5.1 | 14 | 4.1 | No | No | ||
1557AIR | 48.7 x 40.1 x 26.7 | 44 x 33 x 24.8 | 5.1 | 19.6 | 3.7 | No | No | ||
iM2600 | 53.8 x 40.6 x 21.1 | 50.8 x 35.6 x 19.6 | 5.1 | 14.5 | 5.26 | No | No | ||
1560 | 56.1 x 45.5 x 26.5 | 50.6 x 38 x 22.9 | 5.1 | 17.8 | 7.71 | Yes | No | ||
iM2620 | 53.8 x 40.6 x 26.9 | 50.8 x 35.6 x 25.4 | 5.1 | 20.3 | 6.58 | Yes | No |
* Qantas / Virgin Domestic Only. Based on the rule that all external dimensions should add up =< 105cm (18"). For international flights please check with your airline.
Pelican / Storm Large Cases (L x W x H)
Pelican | Storm | Air | External (cm) | Internal (cm) | Lid (cm) | Bottom (cm) | Kg* | Wheels |
1600 | 62 x 49.2 x 22.3 | 54.6 x 42 x 20.3 | 4.4 | 15.5 | 6.4 | No | ||
1605AIR | 73.3 x 42.6 x 23.2 | 66 x 35.6 x 21.3 | 5.1 | 16.2 | 5.3 | No | ||
1607AIR | 61.3 x 47.8 x 33.7 | 53.5 x 40.2 x 29.5 | 5.1 | 24.4 | 6 | Yes | ||
iM2700 | 62.5 x 50 x 21.8 | 55.9 x 43.2 x 20.3 | 5.1 | 15.2 | 6.53 | No | ||
1610 | 63.1 x 50 x 30.2 | 55.3 x 42.4 x 27 | 5.2 | 21.6 | 10.2 | Yes | ||
1615AIR | 82.8 x 46.7 x 28 | 75.2 x 39.4 x 23.8 | 5.1 | 18.7 | 8 | Yes | ||
iM2720 | 62.5 x 50 x 29.7 | 55.9 x 43.2 x 25.4 | 5.1 | 20.3 | 9.98 | Yes | ||
1620 | 62.9 x 49.7 x 35.3 | 54.6 x 41.7 x 31.9 | 5.2 | 26.7 | 11.8 | Yes | ||
iM2750 | 62.5 x 50 x 36.6 | 55.9 x 43.2 x 32.3 | 5.1 | 27.2 | 10.1 | Yes | ||
iM2875 | 63.2 x 60.2 x 33.3 | 57.2 x 53.6 x 29 | 5.1 | 23.9 | 11.16 | Yes | ||
1637AIR | 67.6 x 52.5 x 37.8 | 59.5 x 44.6 x 33.7 | 5.1 | 28.4 | 6.9 | Yes | ||
1650 | 80.2 x 52 x 31.6 | 72.6 x 44.5 x 27.1 | 4.7 | 21.9 | 12.7 | Yes | ||
iM2950 | 79.5 x 51.8 x 31 | 73.7 x 45.7 x 26.7 | 5.1 | 21.6 | 13.02 | Yes | ||
iM2975 | 79.5 x 51.8 x 39.4 | 73.7 x 45.7 x 35.1 | 5.1 | 30 | 13.38 | Yes |
Pelican / Storm X-Large Cases (L x W x H)
Pelican | Storm | External (cm) | Internal (cm) | Lid (cm) | Bottom (cm) | Kg* | Wheels |
1630 | 79.5 x 61.5 x 44.4 | 70.4 x 53.3 x 39.4 | 8.3 | 30.8 | 16.33 | Yes | |
1640 | 69.1 x 69.9 x 41.4 | 60.2 x 61 x 35.3 | 5.1 | 30.2 | 17.24 | Yes | |
iM3075 | 75.7 x 52.8 x 45.2 | 84.6 x 62 x 49 | 10.2 | 34.9 | 20.4 | Yes | |
1660 | 80.2 x 58.4 x 49.5 | 71.6 x 49.9 x 44.8 | 8.9 | 35.9 | 19.1 | Yes | |
1690 | 84.9 x 72.1 x 44.8 | 76.5 x 63.8 x 39 | 7.3 | 30.8 | 19.5 | Yes | |
1670 | 78.8 x 49.3 x 28.4 | 71.4 x 41.9 x 23.3 | 4.6 | 18.8 | 11.79 | Yes | |
1730 | 95.3 x 68.9 x 36.5 | 86.4 x 61 x 31.8 | 6.3 | 25.4 | 17.24 | Yes | |
1740 | 112.2 x 40.9 x 35.6 | 104.1 x 32.8 x 30.8 | 6.5 | 24.3 | 12.25 | Yes | |
1780 | 114 x 64.3 x 41.9 | 104.4 x 54.7 x 37.8 | 19.3 | 18.5 | 22.23 | Yes | |
0500 | 101.5 x 59.6 x 72.8 | 88.8 x 46.9 x 64.1 | 5.7 | 58.4 | 26.58 | No | |
0550 | 129.7 x 70 x 57.9 | 120.8 x 61.1 x 44.9 | 8.1 | 36.8 | 35.92 | No |
Pelican / Storm Rifle Cases (L x W x H)
Pelican | Storm | External (cm) | Internal (cm) | Lid (cm) | Bottom (cm) | Kg* | Wheels |
1700 | 96.8 x 40.6 x 15.5 | 90.8 x 34.3 x 13.3 | 4.4 | 8.9 | 7.7 | Yes | |
iM3100 | 101.1 x 41.9 x 17 | 92.7 x 35.6 x 15.2 | 5.1 | 10.2 | 8.98 | Yes | |
1720 | 112.7 x 40.6 x 15.5 | 106.7 x 34.3 x 13.3 | 4.4 | 8.9 | 8.6 | Yes | |
iM3200 | 119.9 x 41.9 x 17 | 111.8 x 35.6 x 15.2 | 5.1 | 10.2 | 9.57 | Yes | |
iM3220 | 119.8 v 41.9 x 23.4 | 111.8 x 35.6 x 21.6 | 5.1 | 16.5 | 11.25 | Yes | |
1750 | 134.6 x 40.6 x 15.5 | 128.3 x 34.3 x 13.3 | 4.4 | 8.9 | 11.6 | Yes | |
iM3300 | 136.7 x 41.9 x 17 | 128.3 x 35.6 x 15.2 | 5.1 | 10.2 | 10.43 | Yes | |
1770 | 145.8 x 46.9 x 28.5 | 138.6 x 39.6 x 21.9 | 4.8 | 17.1 | 16.33 | Yes | |
iM3410 | 146.7 x 32.3 x 16.9 | 138.4 x 25.4 x 15.2 | 5.1 | 10.2 | 9.07 | Yes |
Pelican Cube Cases (L x W x H)
Pelican | Storm | External (cm) | Internal (cm) | Lid (cm) | Bottom (cm) | Kg* | Wheels |
0340 | 52.1 x 52.1 x 48.9 | 45.7 x 45.7 x 45.7 | 10.2 | 31.7 | 13.5 | Yes | |
0350 | 57.2 x 57 x 54 | 50.8 x 50.8 x 50.8 | 12.7 | 38.1 | 14.52 | Optional | |
0370 | 67.3 x 67.3 x 64.1 | 61 x 61 x 61 | 11.4 | 45.7 | 18.6 | Optional |